Weight | 4 g |
---|---|
Package contents | 1 x color sensor |
Operating Voltage (VDC) | 3 ~ 5 |
Best Detection Range(mm) | 100 |
Length (mm) | 32 |
Width (mm) | 25 |
Height (mm) | 11 |
Weight (gm) | 4 |
₹650 ₹550
The TCS3200 Color Sensor board makes it very easy to sense and record the light intensity of the general red, green, and blue spectrums of visible light while rejecting IR from light sources. You can then use these color sensor readings for the purposes of logging and finding patterns, or creatively calculate and make control decisions in your electronic projects.
10 in stock
Weight | 4 g |
---|---|
Package contents | 1 x color sensor |
Operating Voltage (VDC) | 3 ~ 5 |
Best Detection Range(mm) | 100 |
Length (mm) | 32 |
Width (mm) | 25 |
Height (mm) | 11 |
Weight (gm) | 4 |
₹100